Automatic Die cutting and Creasing Machine(With Stripping)
- Aug 4
- 1 min read

Max. Sheet Size | 1060×760mm |
Min. Sheet Size | 400×350mm |
Max. Cutting Size | 1060×745mm |
Min. Gripper Margin | 9-17mm |
Min. Width Of Cuts | 10-18mm |
Cutting Rule Height | 23.8mm |
Inner Chase Size | 1080×790mm |
Stock Range | Cardboard: 80-2000g/m²,0.1-2mm Corrugated board: ≤4mm |
Die Cutting Accuracy | ≤±0.075mm |
Max. Die Cutting Force | 300T |
Max. Working Speed | 9000s/h |
Max. Feeder Pile Height | 1630mm |
Max. Delivery Pile Height | 1480mm |
Main Motor Power | 15KW |
Full Load Wattage | 24KW |
Air Requirement | 0.6-0.7MPa,≥0.37m³/min |
Net Weight Of Machine | 21T |
Machine Dimensions(L×W×H) | 7715×4466×2301mm |
automatic die-cutting machine designed for precision and efficiency in processing various substrates, including paper, cardboard, and corrugated boards. It features a Japanese custom-made feeder that ensures stable and smooth sheet feeding, achieving speeds up to 7,500 sheets per hour with an accuracy within 0.075 mm. The machine offers both top feeder and lead edge feeder options, enhancing its versatility across different materials. With a working pressure of 400 tons, it is capable of handling a wide range of die-cutting tasks.
Alisa whatsapp:86-138 6772 6765
email:sales@kxite.com



Comments